East Palmyra, Ontario, New York, United States
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 16 Jul 1804 | East Palmyra, Ontario, New York, United States | I12793 | Patterson & Markham Family Tree | |
| 2 | 1809 | East Palmyra, Ontario, New York, United States | I12795 | Patterson & Markham Family Tree | |
| 3 | 1 Mar 1800 | East Palmyra, Ontario, New York, United States | I12791 | Patterson & Markham Family Tree | |
| 4 | 1764 | East Palmyra, Ontario, New York, United States | I12736 | Patterson & Markham Family Tree | |
| 5 | 1802 | East Palmyra, Ontario, New York, United States | I12792 | Patterson & Markham Family Tree | |
| 6 | 1807 | East Palmyra, Ontario, New York, United States | I12794 | Patterson & Markham Family Tree | |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 12 Oct 1848 | East Palmyra, Ontario, New York, United States | I12783 | Patterson & Markham Family Tree | |
| 2 | 11 Nov 1827 | East Palmyra, Ontario, New York, United States | I12736 | Patterson & Markham Family Tree | |
| 3 | 27 Sep 1819 | East Palmyra, Ontario, New York, United States | I12708 | Patterson & Markham Family Tree | |
| 4 | 15 May 1811 | East Palmyra, Ontario, New York, United States | I12710 | Patterson & Markham Family Tree | |

