of Slawston, Leicester, England
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Abt 1570 | of Slawston, Leicester, England | I6144 | Molloy-Remde Family Tree Aug 23 |
2 | ![]() | Abt 1537 | of Slawston, Leicester, England | I6225 | Molloy-Remde Family Tree Aug 23 |
3 | ![]() | Abt 1568 | of Slawston, Leicester, England | I6141 | Molloy-Remde Family Tree Aug 23 |
4 | ![]() | Abt 1533 | of Slawston, Leicester, England | I6150 | Molloy-Remde Family Tree Aug 23 |
5 | ![]() | Abt 1566 | of Slawston, Leicester, England | I6147 | Molloy-Remde Family Tree Aug 23 |
6 | ![]() | Abt 1507 | of Slawston, Leicester, England | I6208 | Molloy-Remde Family Tree Aug 23 |
Marriage
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Marston / | Abt 1532 | of Slawston, Leicester, England | F2598 | Molloy-Remde Family Tree Aug 23 |