Middle Smithfield Township, , Monroe, Pennsylvania, United States
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 20 Jun 1797 | Middle Smithfield Township, , Monroe, Pennsylvania, United States | I21797 | Molloy-Remde Family Tree Aug 23 |
2 | ![]() | 3 Oct 1787 | Middle Smithfield Township, , Monroe, Pennsylvania, United States | I21794 | Molloy-Remde Family Tree Aug 23 |
3 | ![]() | 31 Jul 1790 | Middle Smithfield Township, , Monroe, Pennsylvania, United States | I21685 | Molloy-Remde Family Tree Aug 23 |
4 | ![]() | 7 Oct 1793 | Middle Smithfield Township, , Monroe, Pennsylvania, United States | I21796 | Molloy-Remde Family Tree Aug 23 |
5 | ![]() | 1785 | Middle Smithfield Township, , Monroe, Pennsylvania, United States | I21795 | Molloy-Remde Family Tree Aug 23 |
6 | ![]() | 3 Jul 1776 | Middle Smithfield Township, , Monroe, Pennsylvania, United States | I21792 | Molloy-Remde Family Tree Aug 23 |
7 | ![]() | 11 Apr 1783 | Middle Smithfield Township, , Monroe, Pennsylvania, United States | I21801 | Molloy-Remde Family Tree Aug 23 |
8 | ![]() | 9 Jun 1778 | Middle Smithfield Township, , Monroe, Pennsylvania, United States | I21793 | Molloy-Remde Family Tree Aug 23 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 2 Jan 1798 | Middle Smithfield Township, , Monroe, Pennsylvania, United States | I21630 | Molloy-Remde Family Tree Aug 23 |