Search Results
Matches 1 to 7 of 7 for First Name equals ELANOR
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Elanor | I5759 | b. Abt 1598 | Bishops-Cleeve, Gloucester, England | Patterson & Markham Family Tree |
| 2 | Elanor | I5759 | b. Abt 1598 | Bishops-Cleeve, Gloucester, England | Molloy-Remde Family Tree Aug 23 |
| 3 | CURTIS, Elanor | I8504 | b. 7 Aug 1738 | Boxford, Essex, Massachusetts, United States | Patterson & Markham Family Tree |
| 4 | Curtis, Elanor | I8504 | b. 7 Aug 1738 | Boxford, Essex, Massachusetts, United States | Molloy-Remde Family Tree Aug 23 |
| 5 | JAYNE, Elanor | I21795 | b. 1785 | Middle Smithfield, Northampton, Pennsylvania, United States | Patterson & Markham Family Tree |
| 6 | STILES, Elanor | I9489 | b. 17/17 Feb 1702/1703 | Boxford, Essex, Massachusetts, United States | Patterson & Markham Family Tree |
| 7 | Stiles, Elanor | I9489 | b. 17/17 Feb 1702/1703 | Boxford, Essex, Massachusetts, United States | Molloy-Remde Family Tree Aug 23 |





