Search Results
Matches 1 to 8 of 8 for First Name starts with ANTONETTA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | CASEL, Antonetta | I11744 | c. 18 Mar 1824 | Pulvermühle, , Luxembourg | Patterson & Markham Family Tree |
| 2 | Casel, Antonetta | I11744 | c. 18 Mar 1824 | Pulvermühle, , Luxembourg | Molloy-Remde Family Tree Aug 23 |
| 3 | PFEIFFER, Antonetta | I23398 | Patterson & Markham Family Tree | ||
| 4 | Pfeiffer, Antonetta | I23398 | Molloy-Remde Family Tree Aug 23 | ||
| 5 | STEINBACH, Antonetta | I11909 | c. 4 Jul 1859 | Sankt Martin, Pfalzel, Trier, Rheinland, Preußen, Germany | Patterson & Markham Family Tree |
| 6 | Steinbach, Antonetta | I11909 | c. 4 Jul 1859 | Sankt Martin, Pfalzel, Trier, Rheinland, Preußen, Germany | Molloy-Remde Family Tree Aug 23 |
| 7 | WIRTZ, Antonetta | I11896 | c. 24 Feb 1794 | Sankt Martin, Pfalzel, Trier, Rheinland, Preußen, Germany | Patterson & Markham Family Tree |
| 8 | Wirtz, Antonetta | I11896 | c. 24 Feb 1794 | Sankt Martin, Pfalzel, Trier, Rheinland, Preußen, Germany | Molloy-Remde Family Tree Aug 23 |





