Search Results
Matches 1 to 10 of 10 for First Name starts with ELMO
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | CHENEY, Elmo David | I11660 | Patterson & Markham Family Tree | ||
| 2 | Cheney, Elmo David | I11660 | Molloy-Remde Family Tree Aug 23 | ||
| 3 | COURT, Elmo Richard | I20212 | b. 31 Aug 1919 | Raymond, Warner, Alberta, Canada | Patterson & Markham Family Tree |
| 4 | Court, Elmo Richard | I20212 | b. 31 Aug 1919 | Raymond, Warner, Alberta, Canada | Molloy-Remde Family Tree Aug 23 |
| 5 | GARRISON, Elmo Nylan | I16468 | Patterson & Markham Family Tree | ||
| 6 | Garrison, Elmo Nylan | I16468 | Molloy-Remde Family Tree Aug 23 | ||
| 7 | PATTERSON, Elmo Ray | I16277 | b. 12 Nov 1911 | Leland, Utah, Utah, United States | Patterson & Markham Family Tree |
| 8 | Patterson, Elmo Ray | I16277 | b. 12 Nov 1911 | Leland, Utah, Utah, United States | Molloy-Remde Family Tree Aug 23 |
| 9 | POWELL, Elmo Harding | I13487 | b. 21 Aug 1921 | , Palm Beach, Florida, United States | Patterson & Markham Family Tree |
| 10 | Powell, Elmo Harding | I13487 | b. 21 Aug 1921 | , Palm Beach, Florida, United States | Molloy-Remde Family Tree Aug 23 |





