Search Results
Matches 1 to 6 of 6 for First Name starts with EMANUEL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Buck, Emanuel "Enoch" | I38631 | Molloy-Remde Family Tree Aug 23 | ||
| 2 | HILL, Emanuel | I5440 | b. 3 Aug 1814 | Burton-Overy, Leicester, England | Patterson & Markham Family Tree |
| 3 | Hill, Emanuel | I5440 | b. 3 Aug 1814 | Burton-Overy, Leicester, England | Molloy-Remde Family Tree Aug 23 |
| 4 | Kemp, Emanuel | I34610 | c. 15 Feb 1811 | Sankt Martin römisch-katholische Kirche, Cochem, Cochem, Rheinland, Preußen, Germany | Molloy-Remde Family Tree Aug 23 |
| 5 | Kemp, Emanuel | I34805 | b. 2 Jan 1849 | Cochem, Cochem, Rheinland, Preußen, Germany | Molloy-Remde Family Tree Aug 23 |
| 6 | Scheidweiler, Emanuel | I39950 | b. 3 Mar 1889 | Cochem, Cochem, Rheinland, Preußen, Germany | Molloy-Remde Family Tree Aug 23 |





