Search Results
Matches 1 to 9 of 9 for First Name starts with JOSEFINA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Anton, Josefina | I24426 | c. 6 Aug 1830 | Sankt Agatha römisch-katholische Kirche, Wehlen, Berncastel, Rheinland, Preußen, Germany | Molloy-Remde Family Tree Aug 23 |
| 2 | ESTRADA, Josefina Azanza | I1217 | Patterson & Markham Family Tree | ||
| 3 | Estrada, Josefina Azanza | I1217 | Molloy-Remde Family Tree Aug 23 | ||
| 4 | Goetten, Josefina | I28422 | Molloy-Remde Family Tree Aug 23 | ||
| 5 | HAUT, Josefina | I23004 | b. 17 Feb 1831 | Wehlen, Berncastel, Rheinland, Preußen, Germany | Patterson & Markham Family Tree |
| 6 | Haut, Josefina | I23004 | b. 17 Feb 1831 | Wehlen, Berncastel, Rheinland, Preußen, Germany | Molloy-Remde Family Tree Aug 23 |
| 7 | Hewel, Josefina | I27267 | c. 4 Nov 1822 | Sankt Agatha römisch-katholische Kirche, Wehlen, Berncastel, Rheinland, Preußen, Germany | Molloy-Remde Family Tree Aug 23 |
| 8 | KERPEN, Josefina | I23006 | b. 27 Feb 1832 | Wehlen, Berncastel, Rheinland, Preußen, Germany | Patterson & Markham Family Tree |
| 9 | Kerpen, Josefina | I23006 | b. 27 Feb 1832 | Wehlen, Berncastel, Rheinland, Preußen, Germany | Molloy-Remde Family Tree Aug 23 |





