Notes
Matches 15,901 to 15,950 of 16,342
| # | Notes | Linked to |
|---|---|---|
| 15901 | verify christening date? | BLASIUS, Matthias (I19780)
|
| 15902 | verify christening date? | JONAS, Elisabeth (I23997)
|
| 15903 | verify christening date? | Kemp, Anna (I34844)
|
| 15904 | verify christening date? | Seibert, Peter (I33612)
|
| 15905 | verify christening date? | Degen, Matthias (I32583)
|
| 15906 | verify christening date? | Jonas, Elisabeth (I23997)
|
| 15907 | verify christening date? | Blasius, Matthias (I19780)
|
| 15908 | verify christening date? | Keucker, Philipp Carl (I17290)
|
| 15909 | verify county for death place? | MCKEE, Lynne Curtis (I11308)
|
| 15910 | verify county for death place? | McKee, Lynne Curtis (I11308)
|
| 15911 | verify county of marriage and death? | TERRY, Parshall (I12710)
|
| 15912 | verify county of marriage and death? | Terry, Parshall (I12710)
|
| 15913 | verify county? Died at Hillcrest Nursing Home | CARLSON, Emily Valene (I1054)
|
| 15914 | verify county? Died at Hillcrest Nursing Home | Carlson, Emily Valene (I1054)
|
| 15915 | verify county? Resides in Dixon, IL | SLAGER, William Arwine (I2024)
|
| 15916 | verify county? Resides in Dixon, IL | Slager, William Arwine (I2024)
|
| 15917 | verify date 2 or 25 May 1865? | Family: Gilbert W. Peterson / Frances T. Carter (F1374)
|
| 15918 | verify date and place? | Family: Jacob Briesch / Anna Elisabeth Jonas (F8950)
|
| 15919 | verify date and place? | Family: Carl Jonas / Catharina Weywerts (F8935)
|
| 15920 | verify date of birth? | DALLAS, Esther Blakiston (I18379)
|
| 15921 | verify date of birth? | BLYDENBURGH, John Herbert (I18929)
|
| 15922 | verify date of birth? | Blydenburgh, John Herbert (I18929)
|
| 15923 | verify date of birth? | Dallas, Esther Blakiston (I18379)
|
| 15924 | verify date? | ROBINSON, Marion (I10715)
|
| 15925 | verify date? | Family: Harry Carll Smith / Mary Veronica Curley (F10264)
|
| 15926 | verify date? | Family: Peter Nieles / Anna Barbara Jonas (F8954)
|
| 15927 | verify date? | Family: Johann Lauer / Anna Gertrud Hahn (F6359)
|
| 15928 | verify date? | Family: Johann Martin Himmes / Anna Margareta Faßbender (F5522)
|
| 15929 | verify date? | Family: Johann Tobias Theile / Maria Magdalena Machts (F3637)
|
| 15930 | verify date? | Family: Hosmer Merry Markham / Jessie Geneva Cleveland (F3120)
|
| 15931 | verify date? | Family: Henry Ellsworth Greene, Junior / Amanda Betta Lindemann (F322)
|
| 15932 | verify date? | Robinson, Marion (I10715)
|
| 15933 | verify dates? | JÄGER, Maria Catharina (I17316)
|
| 15934 | verify dates? | Bähr, Maria Elisabeth (I41053)
|
| 15935 | verify dates? | Jäger, Maria Catharina (I17316)
|
| 15936 | verify death and burial dates? | HILL, Thomas (I5435)
|
| 15937 | verify death and burial dates? | Hill, Thomas (I5435)
|
| 15938 | verify death date cremated | FRIEDEL, Lucille Virginia (I23878)
|
| 15939 | verify death date cremated | Friedel, Lucille Virginia (I23878)
|
| 15940 | verify death date | Davis, Almeda (I26779)
|
| 15941 | verify death date and place? | Carroll, Edward (I38321)
|
| 15942 | verify death date; "died when in her eighteenth year" in Portrait and Biographical Record of Suffolk County New York Part II, page 685 Died 18 May 1885? Died May 28, 1885 Aged 19 yrs. 7 mos. on gravestone | HAMMOND, Ella May (I6642)
|
| 15943 | verify death date; "died when in her eighteenth year" in Portrait and Biographical Record of Suffolk County New York Part II, page 685 Died 18 May 1885? Died May 28, 1885 Aged 19 yrs. 7 mos. on gravestone | Hammond, Ella May (I6642)
|
| 15944 | verify death date? | BLYDENBURGH, Ebeneezer Smith (I5003)
|
| 15945 | verify death date? | HILL, John (I6291)
|
| 15946 | verify death date? | TRUTSCHEL, Johann Nicol (I10182)
|
| 15947 | verify death date? | BROWNING, Magdalene (I12294)
|
| 15948 | verify death date? | Hill, John (I6291)
|
| 15949 | verify death date? | Blydenburgh, Ebeneezer Smith (I5003)
|
| 15950 | verify death date? | Heul, Margareta (I33388)
|

