Statistics
| Description | Quantity |
|---|---|
| Total Individuals | 65,734 |
| Total Males | 33,589 (51.1%) |
| Total Females | 31,943 (48.59%) |
| Total Unknown Gender | 202 (0.31%) |
| Total Living | 0 |
| Total Families | 25,372 |
| Total Unique Surnames | 6,984 |
| Total Photos | 0 |
| Total Documents | 0 |
| Total Headstones | 0 |
| Total Histories | 0 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Sources | 508 |
| Total Source Citations | 15,744 |
| Average Lifespan1 | 63 years, 310 days |
| Earliest Birth (Barbara Irene Edwards) | Jan 0077 |
| Longest Lived1 | Age |
|---|---|
| Richard Tuthill | 160 years 260 days |
| Mary Tabitha Jones | 117 years 122 days |
| Tabitha JONES | 117 years |
| Louise Amelia Kirby | 110 years 240 days |
| Hannah C. Crawford | 110 years |
| Dorothea Friederike Ernestine RUDER | 107 years 83 days |
| Dorothea Friederike Ernestine Ruder | 107 years 83 days |
| Georgianna Robinson | 106 years 262 days |
| Erma Helen Rosenhan | 105 years 243 days |
| Julia Campbell | 105 years 226 days |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |

