Notes
Matches 251 to 300 of 16,342
| # | Notes | Linked to |
|---|---|---|
| 251 | !Ancestral File, 14 March 1991 | MARSH, Anne (I7648)
|
| 252 | !Ancestral File, 14 March 1991 | Marsh, Anne (I7648)
|
| 253 | !Ancestral File, 14 March 1991. !Married Mary Hopkins, abt 1655, Wethersfield, Hartford, Conn. | CHURCH, Edward (I7983)
|
| 254 | !Ancestral File, 14 March 1991. !Married Mary Hopkins, abt 1655, Wethersfield, Hartford, Conn. | Church, Edward (I7983)
|
| 255 | !Ancestral File, 14 March 1991. !Married Samuel Wilcox, 9 May 1683, Middletown, Middlesex, Conn. SS | WHITMORE, Abigail (I8018)
|
| 256 | !Ancestral File, 14 March 1991. !Married Samuel Wilcox, 9 May 1683, Middletown, Middlesex, Conn. SS | Whitmore, Abigail (I8018)
|
| 257 | !Ancestral File, 14 March 1991. !Married Sarah Beckley, 27 Oct. 1657, Weathersfield, Hartford, Conn. SS | CHURCH, John (I7985)
|
| 258 | !Ancestral File, 14 March 1991. !Married Sarah Beckley, 27 Oct. 1657, Weathersfield, Hartford, Conn. SS | Church, John (I7985)
|
| 259 | !Ancestral File, 14 March 1991. !Wife's name may be Alice Church, and they might have been married in London, London, England. | CHURCH, Richard (I7982)
|
| 260 | !Ancestral File, 14 March 1991. !Wife's name may be Alice Church, and they might have been married in London, London, England. | Church, Richard (I7982)
|
| 261 | !Ancestral File, 14 March 1991. | CRANE, Margaret (I7462)
|
| 262 | !Ancestral File, 14 March 1991. | CHURCH, Samuel (I7984)
|
| 263 | !Ancestral File, 14 March 1991. | CHURCH, Samuel (I7986)
|
| 264 | !Ancestral File, 14 March 1991. | VASSELL, Alice (I7987)
|
| 265 | !Ancestral File, 14 March 1991. | CHURCH, Alice (I7988)
|
| 266 | !Ancestral File, 14 March 1991. | CHURCH, John (I7989)
|
| 267 | !Ancestral File, 14 March 1991. | CHURCH, Henry (I7990)
|
| 268 | !Ancestral File, 14 March 1991. | CHURCH, Arnold (I7991)
|
| 269 | !Ancestral File, 14 March 1991. | CHURCH, John (I7992)
|
| 270 | !Ancestral File, 14 March 1991. | TITERELE, Joan (I7993)
|
| 271 | !Ancestral File, 14 March 1991. | CHURCH, Ruke (I7994)
|
| 272 | !Ancestral File, 14 March 1991. | CHURCH, Sampson (I7995)
|
| 273 | !Ancestral File, 14 March 1991. | CHURCH, Arnold (I7996)
|
| 274 | !Ancestral File, 14 March 1991. | CHURCH, Henry (I7997)
|
| 275 | !Ancestral File, 14 March 1991. | CHURCH, John (I7998)
|
| 276 | !Ancestral File, 14 March 1991. | SWAN, Catherine (I7999)
|
| 277 | !Ancestral File, 14 March 1991. | CHURCH, Thomas (I8000)
|
| 278 | !Ancestral File, 14 March 1991. | CHURCH, Robert (I8001)
|
| 279 | !Ancestral File, 14 March 1991. | Unknown Mrs. (I8002)
|
| 280 | !Ancestral File, 14 March 1991. | CHURCH, Bartholomew (I8003)
|
| 281 | !Ancestral File, 14 March 1991. | CHURCH, John (I8006)
|
| 282 | !Ancestral File, 14 March 1991. | CHURCH, William (I8007)
|
| 283 | !Ancestral File, 14 March 1991. | WHITMORE, Francis (I8015)
|
| 284 | !Ancestral File, 14 March 1991. | WHITMORE, John (I8016)
|
| 285 | !Ancestral File, 14 March 1991. | WHITMORE, Samuel (I8017)
|
| 286 | !Ancestral File, 14 March 1991. | WHITMORE, Sarah (I8019)
|
| 287 | !Ancestral File, 14 March 1991. | WHITMORE, Margaret (I8020)
|
| 288 | !Ancestral File, 14 March 1991. | Whitmore, Margaret (I8020)
|
| 289 | !Ancestral File, 14 March 1991. | Whitmore, Sarah (I8019)
|
| 290 | !Ancestral File, 14 March 1991. | Whitmore, Samuel (I8017)
|
| 291 | !Ancestral File, 14 March 1991. | Whitmore, John (I8016)
|
| 292 | !Ancestral File, 14 March 1991. | Whitmore, Francis (I8015)
|
| 293 | !Ancestral File, 14 March 1991. | Church, William (I8007)
|
| 294 | !Ancestral File, 14 March 1991. | Church, John (I8006)
|
| 295 | !Ancestral File, 14 March 1991. | Church, Bartholomew (I8003)
|
| 296 | !Ancestral File, 14 March 1991. | Unknown Mrs. (I8002)
|
| 297 | !Ancestral File, 14 March 1991. | Church, Robert (I8001)
|
| 298 | !Ancestral File, 14 March 1991. | Church, Thomas (I8000)
|
| 299 | !Ancestral File, 14 March 1991. | Swan, Catherine (I7999)
|
| 300 | !Ancestral File, 14 March 1991. | Church, John (I7998)
|

