Notes
Matches 401 to 450 of 16,342
| # | Notes | Linked to |
|---|---|---|
| 401 | !Ancestral File, Dec. 1990. !Married 1) Melicent Woodis/Millicent Woodhouse, 31 Dec 1689/90. | ESTABROOK, Joseph II (I9375)
|
| 402 | !Ancestral File, Dec. 1990. !Married 1) Melicent Woodis/Millicent Woodhouse, 31 Dec 1689/90. | Estabrook, Joseph II (I9375)
|
| 403 | !Ancestral File, Dec. 1990. !Married Abigail Flint, 21 Nov. 1701, Concord, Middlesex, Mass. | ESTABROOK, Daniel (I9389)
|
| 404 | !Ancestral File, Dec. 1990. !Married Abigail Flint, 21 Nov. 1701, Concord, Middlesex, Mass. | Estabrook, Daniel (I9389)
|
| 405 | !Ancestral File, Dec. 1990. !Married Francis Cooper. | DOGGETT, Bridget (I9348)
|
| 406 | !Ancestral File, Dec. 1990. !Married Francis Cooper. | Doggett, Bridget (I9348)
|
| 407 | !Ancestral File, Dec. 1990. !Married Hannah, 1733. !Married John Chamberlain, 1764. !Need to check if Elizah is male or female!!! | ESTABROOK, Elizah (I9383)
|
| 408 | !Ancestral File, Dec. 1990. !Married Hannah, 1733. !Married John Chamberlain, 1764. !Need to check if Elizah is male or female!!! | Estabrook, Elizah (I9383)
|
| 409 | !Ancestral File, Dec. 1990. !Married Jonathan Rand. | ESTABROOK, Melicent (I9382)
|
| 410 | !Ancestral File, Dec. 1990. !Married Jonathan Rand. | Estabrook, Melicent (I9382)
|
| 411 | !Ancestral File, Dec. 1990. !Married Prudence Harrington, 27 Oct. 1720. | ESTABROOK, John (I9380)
|
| 412 | !Ancestral File, Dec. 1990. !Married Prudence Harrington, 27 Oct. 1720. | Estabrook, John (I9380)
|
| 413 | !Ancestral File, Dec. 1990. | MEACHAM, Anne (I9362)
|
| 414 | !Ancestral File, Dec. 1990. | MEACHAM, Thomas (I9363)
|
| 415 | !Ancestral File, Dec. 1990. | MEACHAM, William (I9364)
|
| 416 | !Ancestral File, Dec. 1990. | MEACHAM, William (I9365)
|
| 417 | !Ancestral File, Dec. 1990. | MEACHAM, Elizabeth (I9366)
|
| 418 | !Ancestral File, Dec. 1990. | MEACHAM, Richarde (I9367)
|
| 419 | !Ancestral File, Dec. 1990. | MEACHAM, Roger (I9368)
|
| 420 | !Ancestral File, Dec. 1990. | MEACHAM, Joane (I9369)
|
| 421 | !Ancestral File, Dec. 1990. | MEACHAM, Peter (I9370)
|
| 422 | !Ancestral File, Dec. 1990. | MEACHAM (I9371)
|
| 423 | !Ancestral File, Dec. 1990. | MEACHAM, Christia (I9372)
|
| 424 | !Ancestral File, Dec. 1990. | MEACHAM, Alice (I9373)
|
| 425 | !Ancestral File, Dec. 1990. | MEACHAM, Alice (I9374)
|
| 426 | !Ancestral File, Dec. 1990. | LEAVITT, Hannah (I9376)
|
| 427 | !Ancestral File, Dec. 1990. | ESTABROOK, Joseph (I9377)
|
| 428 | !Ancestral File, Dec. 1990. | MASON, Mary (I9378)
|
| 429 | !Ancestral File, Dec. 1990. | LEAVITT, John (I9379)
|
| 430 | !Ancestral File, Dec. 1990. | ESTABROOK, Solomon (I9381)
|
| 431 | !Ancestral File, Dec. 1990. | MASON, Captain Hugh (I9384)
|
| 432 | !Ancestral File, Dec. 1990. | Esther (I9385)
|
| 433 | !Ancestral File, Dec. 1990. | ESTABROOK, Benjamin (I9386)
|
| 434 | !Ancestral File, Dec. 1990. | ESTABROOK, Mary (I9387)
|
| 435 | !Ancestral File, Dec. 1990. | ESTABROOK, Samuel (I9388)
|
| 436 | !Ancestral File, Dec. 1990. | ESTABROOK, Ann (I9390)
|
| 437 | !Ancestral File, Dec. 1990. | Estabrook, Ann (I9390)
|
| 438 | !Ancestral File, Dec. 1990. | Estabrook, Samuel (I9388)
|
| 439 | !Ancestral File, Dec. 1990. | Estabrook, Mary (I9387)
|
| 440 | !Ancestral File, Dec. 1990. | Estabrook, Benjamin (I9386)
|
| 441 | !Ancestral File, Dec. 1990. | Esther (I9385)
|
| 442 | !Ancestral File, Dec. 1990. | Mason, Captain Hugh (I9384)
|
| 443 | !Ancestral File, Dec. 1990. | Estabrook, Solomon (I9381)
|
| 444 | !Ancestral File, Dec. 1990. | Leavitt, John (I9379)
|
| 445 | !Ancestral File, Dec. 1990. | Mason, Mary (I9378)
|
| 446 | !Ancestral File, Dec. 1990. | Estabrook, Joseph (I9377)
|
| 447 | !Ancestral File, Dec. 1990. | Leavitt, Hannah (I9376)
|
| 448 | !Ancestral File, Dec. 1990. | Meacham, Alice (I9374)
|
| 449 | !Ancestral File, Dec. 1990. | Meacham, Alice (I9373)
|
| 450 | !Ancestral File, Dec. 1990. | Meacham, Christia (I9372)
|

