Jacob E. Terry[1, 2]

-
Name Jacob E. Terry Birth 4 Jul 1805 Palmyra, Ontario, New York, United States Gender Male Death 14 Apr 1898 Draper, Salt Lake, Utah, United States Person ID I12842 Molloy-Remde Family Tree Aug 23 Last Modified 5 Jun 2022
Father Parshall III Terry, b. 30 Sep 1778, Fort Niagara, Niagara, New York, United States d. 8 Oct 1861, Terry Mound, Draper, Salt Lake, Utah, United States
(Age 83 years)
Mother Hannah Terry, b. 8 Oct 1785, Goshen, Orange, New York, United States d. 4 Oct 1877, Rockville, Washington, Utah, United States
(Age 91 years)
Marriage 16 Mar 1802 Palmyra, Wayne, New York, United States Family ID F4645 Group Sheet | Family Chart
Family 1 Clarissa Williams Family ID F4676 Group Sheet | Family Chart Last Modified 7 Sep 2023
Family 2 Mary Mariah Riley Marriage Abt 1839 Corland, Peel, Ontario, Canada Family ID F4677 Group Sheet | Family Chart Last Modified 7 Sep 2023
Family 3 Catherine Hannah Brown Marriage 31 Jan 1846 of Palmyra, Ontario, New York, United States Family ID F4678 Group Sheet | Family Chart Last Modified 7 Sep 2023
Family 4 Clarissa Hardin Marriage 1858 of Palmyra, Ontario, New York, United States Family ID F4679 Group Sheet | Family Chart Last Modified 7 Sep 2023
Family 5 Sarah Ellen Reid, b. 13 Feb 1845, Bluff City, Lee, Iowa, United States Marriage 29 Sep 1866 Salt Lake City, Salt Lake, Utah, United States Family ID F4680 Group Sheet | Family Chart Last Modified 7 Sep 2023
-
Notes - Palmyra is now in Wayne County
-
Sources