Nicolaus Martini
-
Name Nicolaus Martini Gender Male Death Bef 4 May 1775 Person ID I35779 Molloy-Remde Family Tree Aug 23 Last Modified 5 Jun 2022
Children 1. Anna Maria Martini Family ID F13297 Group Sheet | Family Chart Last Modified 7 Sep 2023

| Name | Nicolaus Martini | |
| Gender | Male | |
| Death | Bef 4 May 1775 | |
| Person ID | I35779 | Molloy-Remde Family Tree Aug 23 |
| Last Modified | 5 Jun 2022 | |
| Children |
|
|||
| Family ID | F13297 | Group Sheet | Family Chart | ||
| Last Modified | 7 Sep 2023 | |||