Matthias Klammer
-
Name Matthias Klammer Gender Male Death Bef 15 Jan 1704 Person ID I39554 Molloy-Remde Family Tree Aug 23 Last Modified 5 Jun 2022
Children 1. Johann Jacob Klamm Family ID F14945 Group Sheet | Family Chart Last Modified 7 Sep 2023

| Name | Matthias Klammer | |
| Gender | Male | |
| Death | Bef 15 Jan 1704 | |
| Person ID | I39554 | Molloy-Remde Family Tree Aug 23 |
| Last Modified | 5 Jun 2022 | |
| Children |
|
|||
| Family ID | F14945 | Group Sheet | Family Chart | ||
| Last Modified | 7 Sep 2023 | |||