, , England, United Kingdom
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Cal 1908 | , , England, United Kingdom | I587 | Patterson & Markham Family Tree | |
| 2 | 1841 | , , England, United Kingdom | I18251 | Patterson & Markham Family Tree | |
| 3 | Cal 1836 | , , England, United Kingdom | I18250 | Patterson & Markham Family Tree | |
| 4 | 18 Oct 1609 | , , England, United Kingdom | I1923 | Patterson & Markham Family Tree | |
| 5 | Aft Jan 1634 | , , England, United Kingdom | I2511 | Patterson & Markham Family Tree | |
| 6 | Abt 1635 | , , England, United Kingdom | I2512 | Patterson & Markham Family Tree | |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1874 | , , England, United Kingdom | I18251 | Patterson & Markham Family Tree | |
| 2 | 2 Feb 1630 | , , England, United Kingdom | I2385 | Patterson & Markham Family Tree | |
| 3 | 11 Jul 1626 | , , England, United Kingdom | I2386 | Patterson & Markham Family Tree | |
| 4 | 11 Jul 1626 | , , England, United Kingdom | I2387 | Patterson & Markham Family Tree | |

