, , Hessen, Germany
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 18 Jan 1841 | , , Hessen, Germany | I35869 | Molloy-Remde Family Tree Aug 23 |
2 | ![]() | Sep 1861 | , , Hessen, Germany | I22209 | Patterson & Markham Family Tree |
3 | ![]() | 20 Sep 1862 | , , Hessen, Germany | I22209 | Molloy-Remde Family Tree Aug 23 |
4 | ![]() | Aug 1839 | , , Hessen, Germany | I35868 | Molloy-Remde Family Tree Aug 23 |
5 | ![]() | 15 Feb 1800 | , , Hessen, Germany | I40483 | Molloy-Remde Family Tree Aug 23 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1 Jul 1849 | , , Hessen, Germany | I40483 | Molloy-Remde Family Tree Aug 23 |
2 | ![]() | 8 Apr 1808 | , , Hessen, Germany | I41088 | Molloy-Remde Family Tree Aug 23 |