, , Iowa, United States
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | , , Iowa, United States | I18170 | Patterson & Markham Family Tree | ||
| 2 | , , Iowa, United States | I1913 | Patterson & Markham Family Tree | ||
| 3 | 3 Sep 1918 | , , Iowa, United States | I19351 | Patterson & Markham Family Tree | |
| 4 | 10 Jun 1896 | , , Iowa, United States | I2332 | Patterson & Markham Family Tree | |
| 5 | 6 Sep 1899 | , , Iowa, United States | I20899 | Patterson & Markham Family Tree | |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 18 Dec 1903 | , , Iowa, United States | I21957 | Patterson & Markham Family Tree | |

