, , Kansas, United States
Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 16 Sep 1895 | , , Kansas, United States | I37092 | Molloy-Remde Family Tree Aug 23 |
2 | ![]() | , , Kansas, United States | I3760 | Patterson & Markham Family Tree | |
3 | ![]() | , , Kansas, United States | I3760 | Molloy-Remde Family Tree Aug 23 | |
4 | ![]() | 22 Apr 1876 | , , Kansas, United States | I23500 | Patterson & Markham Family Tree |
5 | ![]() | 22 Apr 1876 | , , Kansas, United States | I23500 | Molloy-Remde Family Tree Aug 23 |
6 | ![]() | 10 May 1901 | , , Kansas, United States | I23499 | Patterson & Markham Family Tree |
7 | ![]() | 10 May 1901 | , , Kansas, United States | I23499 | Molloy-Remde Family Tree Aug 23 |
8 | ![]() | Cal 1877 | , , Kansas, United States | I19348 | Patterson & Markham Family Tree |
9 | ![]() | Cal 1877 | , , Kansas, United States | I19348 | Molloy-Remde Family Tree Aug 23 |
10 | ![]() | Cal 1870 | , , Kansas, United States | I25243 | Molloy-Remde Family Tree Aug 23 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1 Dec 2004 | , , Kansas, United States | I1035 | Patterson & Markham Family Tree |
2 | ![]() | 1 Dec 2004 | , , Kansas, United States | I1035 | Molloy-Remde Family Tree Aug 23 |
3 | ![]() | Apr 2017 | , , Kansas, United States | I33778 | Molloy-Remde Family Tree Aug 23 |