, , Michigan, United States
Birth
Matches 1 to 12 of 12
Death
Matches 1 to 12 of 12
Burial
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | , , Michigan, United States | I5255 | Patterson & Markham Family Tree | ||
| 2 | , , Michigan, United States | I5255 | Molloy-Remde Family Tree Aug 23 | ||
| 3 | , , Michigan, United States | I12785 | Patterson & Markham Family Tree | ||
| 4 | , , Michigan, United States | I12785 | Molloy-Remde Family Tree Aug 23 | ||
| 5 | , , Michigan, United States | I12786 | Patterson & Markham Family Tree | ||
| 6 | , , Michigan, United States | I12786 | Molloy-Remde Family Tree Aug 23 | ||
| 7 | 1842 | , , Michigan, United States | I12779 | Patterson & Markham Family Tree | |
| 8 | 1842 | , , Michigan, United States | I12779 | Molloy-Remde Family Tree Aug 23 | |

