, , Rheinland, Preußen, Germany
Christening
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Cal 1707 | , , Rheinland, Preußen, Germany | I32704 | Molloy-Remde Family Tree Aug 23 | |
Marriage
Matches 1 to 12 of 12
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Bourckart / | Abt 1693 | , , Rheinland, Preußen, Germany | F4034 | Molloy-Remde Family Tree Aug 23 |
| 2 | Degen / Kayser | Abt 1740 | , , Rheinland, Preußen, Germany | F12049 | Molloy-Remde Family Tree Aug 23 |
| 3 | Feiden / Hensch | Abt 1722 | , , Rheinland, Preußen, Germany | F4038 | Molloy-Remde Family Tree Aug 23 |
| 4 | Huberti / Kötre | Abt 1710 | , , Rheinland, Preußen, Germany | F3986 | Molloy-Remde Family Tree Aug 23 |
| 5 | Jonas / Thiss | Abt 1735 | , , Rheinland, Preußen, Germany | F4007 | Molloy-Remde Family Tree Aug 23 |
| 6 | Kayser / Stürmer | Abt 1727 | , , Rheinland, Preußen, Germany | F4019 | Molloy-Remde Family Tree Aug 23 |
| 7 | Kayser / Tatsch | Abt 1676 | , , Rheinland, Preußen, Germany | F12044 | Molloy-Remde Family Tree Aug 23 |
| 8 | Leisen / Gindorf | Abt 1704 | , , Rheinland, Preußen, Germany | F4030 | Molloy-Remde Family Tree Aug 23 |
| 9 | Probst / Jost | Abt 1658 | , , Rheinland, Preußen, Germany | F6379 | Molloy-Remde Family Tree Aug 23 |
| 10 | Reinhard / | Abt 1735 | , , Rheinland, Preußen, Germany | F13282 | Molloy-Remde Family Tree Aug 23 |
| 11 | Reinhard / Kayser | Abt 1701 | , , Rheinland, Preußen, Germany | F13357 | Molloy-Remde Family Tree Aug 23 |
| 12 | Streff / Meerfeld | Abt 1724 | , , Rheinland, Preußen, Germany | F3990 | Molloy-Remde Family Tree Aug 23 |

