, , Texas, United States
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 4 Jul 1906 | , , Texas, United States | I12564 | Patterson & Markham Family Tree |
2 | ![]() | 4 Jul 1906 | , , Texas, United States | I12564 | Molloy-Remde Family Tree Aug 23 |
3 | ![]() | , , Texas, United States | I8277 | Patterson & Markham Family Tree | |
4 | ![]() | , , Texas, United States | I8277 | Molloy-Remde Family Tree Aug 23 | |
5 | ![]() | 13 May 1903 | , , Texas, United States | I31739 | Molloy-Remde Family Tree Aug 23 |
Death
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Aft 2004 | , , Texas, United States | I17381 | Patterson & Markham Family Tree |
2 | ![]() | Aft 2004 | , , Texas, United States | I17381 | Molloy-Remde Family Tree Aug 23 |
3 | ![]() | 4 Sep 2006 | , , Texas, United States | I27814 | Molloy-Remde Family Tree Aug 23 |
4 | ![]() | 27 Sep 1845 | , , Texas, United States | I8496 | Patterson & Markham Family Tree |
5 | ![]() | 27 Sep 1845 | , , Texas, United States | I8496 | Molloy-Remde Family Tree Aug 23 |
6 | ![]() | 25 Jan 1991 | , , Texas, United States | I39109 | Molloy-Remde Family Tree Aug 23 |
7 | ![]() | 2017 | , , Texas, United States | I18815 | Molloy-Remde Family Tree Aug 23 |
8 | ![]() | 25 Aug 2020 | , , Texas, United States | I25577 | Molloy-Remde Family Tree Aug 23 |
9 | ![]() | 23 Feb 2014 | , , Texas, United States | I36233 | Molloy-Remde Family Tree Aug 23 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | , , Texas, United States | I39914 | Molloy-Remde Family Tree Aug 23 |
Marriage
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Brown / Plunkett | Jun 1945 | , , Texas, United States | F11747 | Molloy-Remde Family Tree Aug 23 |