, , Virginia, United States
Birth
Matches 1 to 19 of 19
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 20 Nov 1950 | , , Virginia, United States | I31448 | Molloy-Remde Family Tree Aug 23 | |
| 2 | 6 May 1864 | , , Virginia, United States | I19304 | Molloy-Remde Family Tree Aug 23 | |
| 3 | 4 Feb 2008 | , , Virginia, United States | I20850 | Molloy-Remde Family Tree Aug 23 | |
Marriage
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Beale / | Abt 1885 | , , Virginia, United States | F11707 | Molloy-Remde Family Tree Aug 23 |
| 2 | Beale / Smith | Abt 1865 | , , Virginia, United States | F11703 | Molloy-Remde Family Tree Aug 23 |
| 3 | Beale / Smith | Bef 1870 | , , Virginia, United States | F11706 | Molloy-Remde Family Tree Aug 23 |
| 4 | Blidenburgh / | Bef 23 Jan 1662 | , , Virginia, United States | F2118 | Molloy-Remde Family Tree Aug 23 |
| 5 | Lewis / Rhodes | 9 Aug 1890 | , , Virginia, United States | F15635 | Molloy-Remde Family Tree Aug 23 |

