, , Washington, United States
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1878 | , , Washington, United States | I37893 | Molloy-Remde Family Tree Aug 23 | |
| 2 | 23 Sep 1926 | , , Washington, United States | I35522 | Molloy-Remde Family Tree Aug 23 | |
| 3 | Cal 1901 | , , Washington, United States | I1393 | Patterson & Markham Family Tree | |
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Abt 1997 | , , Washington, United States | I16053 | Patterson & Markham Family Tree | |
| 2 | Abt 1997 | , , Washington, United States | I16053 | Molloy-Remde Family Tree Aug 23 | |
| 3 | 6 Dec 1941 | , , Washington, United States | I20873 | Patterson & Markham Family Tree | |
| 4 | 6 Dec 1941 | , , Washington, United States | I20873 | Molloy-Remde Family Tree Aug 23 | |
| 5 | Jan 2007 | , , Washington, United States | I16052 | Patterson & Markham Family Tree | |
| 6 | Jan 2007 | , , Washington, United States | I16052 | Molloy-Remde Family Tree Aug 23 | |

