, Dearborn, Indiana, United States
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 16 Apr 1927 | , Dearborn, Indiana, United States | I36778 | Molloy-Remde Family Tree Aug 23 | |
| 2 | 6 May 1942 | , Dearborn, Indiana, United States | I30500 | Molloy-Remde Family Tree Aug 23 | |
| 3 | 7 Dec 1900 | , Dearborn, Indiana, United States | I30503 | Molloy-Remde Family Tree Aug 23 | |
Marriage
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Risch / Leppert-Karrer | 3 Dec 1849 | , Dearborn, Indiana, United States | F11309 | Molloy-Remde Family Tree Aug 23 |
| 2 | Risch / Sebastiani | 4 Nov 1879 | , Dearborn, Indiana, United States | F11308 | Molloy-Remde Family Tree Aug 23 |
| 3 | Zimmer / Knue | 26 Nov 1888 | , Dearborn, Indiana, United States | F13726 | Molloy-Remde Family Tree Aug 23 |
| 4 | Zinser / Sebastiani | 19 Sep 1882 | , Dearborn, Indiana, United States | F11293 | Molloy-Remde Family Tree Aug 23 |

