, New South Wales, Australia
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Abt 1880 | , New South Wales, Australia | I18398 | Patterson & Markham Family Tree | |
| 2 | 1906 | , New South Wales, Australia | I18409 | Patterson & Markham Family Tree | |
| 3 | 1903 | , New South Wales, Australia | I18408 | Patterson & Markham Family Tree | |
| 4 | Abt 1870 | , New South Wales, Australia | I18397 | Patterson & Markham Family Tree | |
| 5 | 1909 | , New South Wales, Australia | I18410 | Patterson & Markham Family Tree | |
| 6 | 1909 | , New South Wales, Australia | I18412 | Patterson & Markham Family Tree | |
| 7 | 1906 | , New South Wales, Australia | I18402 | Patterson & Markham Family Tree | |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1996 | , New South Wales, Australia | I18402 | Patterson & Markham Family Tree | |
| 2 | 1870 | , New South Wales, Australia | I18385 | Patterson & Markham Family Tree | |

