, New York, United States
Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Cal 1887 | , New York, United States | I31073 | Molloy-Remde Family Tree Aug 23 |
2 | ![]() | 1904 | , New York, United States | I18750 | Patterson & Markham Family Tree |
3 | ![]() | 1904 | , New York, United States | I18750 | Molloy-Remde Family Tree Aug 23 |
4 | ![]() | Abt 1886 | , New York, United States | I18745 | Patterson & Markham Family Tree |
5 | ![]() | Abt 1886 | , New York, United States | I18745 | Molloy-Remde Family Tree Aug 23 |
6 | ![]() | Nov 1874 | , New York, United States | I38823 | Molloy-Remde Family Tree Aug 23 |
7 | ![]() | 11 Jan 1902 | , New York, United States | I96 | Patterson & Markham Family Tree |
8 | ![]() | 11 Jan 1902 | , New York, United States | I96 | Molloy-Remde Family Tree Aug 23 |
9 | ![]() | Cal 1867 | , New York, United States | I4397 | Patterson & Markham Family Tree |
10 | ![]() | Cal 1867 | , New York, United States | I4397 | Molloy-Remde Family Tree Aug 23 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1987 | , New York, United States | I18750 | Patterson & Markham Family Tree |
2 | ![]() | 1987 | , New York, United States | I18750 | Molloy-Remde Family Tree Aug 23 |
3 | ![]() | 5 Apr 1957 | , New York, United States | I18745 | Patterson & Markham Family Tree |
4 | ![]() | 5 Apr 1957 | , New York, United States | I18745 | Molloy-Remde Family Tree Aug 23 |