, Suffolk, England
Birth
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Abt 1598 | , Suffolk, England | I23687 | Patterson & Markham Family Tree | |
| 2 | Abt 1598 | , Suffolk, England | I23687 | Molloy-Remde Family Tree Aug 23 | |
| 3 | 1633 | , Suffolk, England | I18168 | Patterson & Markham Family Tree | |
| 4 | Cal 1627 | , Suffolk, England | I2411 | Patterson & Markham Family Tree | |
| 5 | Cal 1627 | , Suffolk, England | I2411 | Molloy-Remde Family Tree Aug 23 | |
| 6 | 1619 | , Suffolk, England | I2529 | Patterson & Markham Family Tree | |
| 7 | 1619 | , Suffolk, England | I2529 | Molloy-Remde Family Tree Aug 23 | |
| 8 | , Suffolk, England | I7499 | Patterson & Markham Family Tree | ||
| 9 | , Suffolk, England | I7499 | Molloy-Remde Family Tree Aug 23 | ||
Marriage
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Webster / Shatswell | 1624 | , Suffolk, England | F9393 | Molloy-Remde Family Tree Aug 23 |

