, Westchester, New York, United States
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Oct 1860 | , Westchester, New York, United States | I26287 | Molloy-Remde Family Tree Aug 23 | |
| 2 | Oct 1887 | , Westchester, New York, United States | I26290 | Molloy-Remde Family Tree Aug 23 | |
| 3 | Jul 1832 | , Westchester, New York, United States | I26288 | Molloy-Remde Family Tree Aug 23 | |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1755 | , Westchester, New York, United States | I26683 | Molloy-Remde Family Tree Aug 23 | |
| 2 | Feb 2014 | , Westchester, New York, United States | I38884 | Molloy-Remde Family Tree Aug 23 | |
Marriage
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Develin / Washburn | 3 Jan 1921 | , Westchester, New York, United States | F9756 | Molloy-Remde Family Tree Aug 23 |
| 2 | Lapham / Hawkins | 9 Jun 1910 | , Westchester, New York, United States | F14396 | Molloy-Remde Family Tree Aug 23 |
| 3 | Washburn / | 1913 | , Westchester, New York, United States | F9757 | Molloy-Remde Family Tree Aug 23 |
| 4 | Washburn / Peterson | Sep 1886 | , Westchester, New York, United States | F9754 | Molloy-Remde Family Tree Aug 23 |

