Aldegund, Zell, Rheinland, Preußen, Germany
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 28 Dec 1712 | Aldegund, Zell, Rheinland, Preußen, Germany | I41308 | Molloy-Remde Family Tree Aug 23 | |
Christening
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 8 Jun 1741 | Aldegund, Zell, Rheinland, Preußen, Germany | I35451 | Molloy-Remde Family Tree Aug 23 | |
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 25 Apr 1794 | Aldegund, Zell, Rheinland, Preußen, Germany | I40211 | Molloy-Remde Family Tree Aug 23 | |
| 2 | 12 Jul 1742 | Aldegund, Zell, Rheinland, Preußen, Germany | I41310 | Molloy-Remde Family Tree Aug 23 | |
| 3 | 1 Mar 1744 | Aldegund, Zell, Rheinland, Preußen, Germany | I41309 | Molloy-Remde Family Tree Aug 23 | |
Marriage
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Hammes / Gietzen | 25 Nov 1710 | Aldegund, Zell, Rheinland, Preußen, Germany | F15627 | Molloy-Remde Family Tree Aug 23 |
| 2 | Probst / Mentges | 11 Feb 1697 | Aldegund, Zell, Rheinland, Preußen, Germany | F15132 | Molloy-Remde Family Tree Aug 23 |
| 3 | Stumps / Probst | 8 Feb 1717 | Aldegund, Zell, Rheinland, Preußen, Germany | F15131 | Molloy-Remde Family Tree Aug 23 |

