Astoria, Queens, New York, United States
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 14 Oct 1926 | Astoria, Queens, New York, United States | I38487 | Molloy-Remde Family Tree Aug 23 | |
| 2 | 17 Jun 1917 | Astoria, Queens, New York, United States | I137 | Molloy-Remde Family Tree Aug 23 | |
| 3 | 22 Jul 1895 | Astoria, Queens, New York, United States | I28689 | Molloy-Remde Family Tree Aug 23 | |
| 4 | 23 Jul 1890 | Astoria, Queens, New York, United States | I33723 | Molloy-Remde Family Tree Aug 23 | |
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 3 Dec 1956 | Astoria, Queens, New York, United States | I36854 | Molloy-Remde Family Tree Aug 23 | |
| 2 | 29 Oct 1955 | Astoria, Queens, New York, United States | I36855 | Molloy-Remde Family Tree Aug 23 | |
| 3 | 20 May 1934 | Astoria, Queens, New York, United States | I8895 | Molloy-Remde Family Tree Aug 23 | |
Marriage
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Chamberlain / Smith | 12 Jan 1917 | Astoria, Queens, New York, United States | F12551 | Molloy-Remde Family Tree Aug 23 |
| 2 | Malcolm / Geyer | 30 Dec 1933 | Astoria, Queens, New York, United States | F5315 | Molloy-Remde Family Tree Aug 23 |
| 3 | Moore / Dowler | 24 Oct 1914 | Astoria, Queens, New York, United States | F10316 | Molloy-Remde Family Tree Aug 23 |
| 4 | Stemmann / Bollermann | 12 Jul 1942 | Astoria, Queens, New York, United States | F163 | Molloy-Remde Family Tree Aug 23 |
| 5 | Viscardi / Durso | 17 Nov 1928 | Astoria, Queens, New York, United States | F1543 | Molloy-Remde Family Tree Aug 23 |

