Bischofsdhron, Berncastel, Rheinland, Preußen, Germany
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Bischofsdhron, Berncastel, Rheinland, Preußen, Germany | I35929 | Molloy-Remde Family Tree Aug 23 | ||
| 2 | Bischofsdhron, Berncastel, Rheinland, Preußen, Germany | I32749 | Molloy-Remde Family Tree Aug 23 | ||
| 3 | Bischofsdhron, Berncastel, Rheinland, Preußen, Germany | I32747 | Molloy-Remde Family Tree Aug 23 | ||
| 4 | Bischofsdhron, Berncastel, Rheinland, Preußen, Germany | I32748 | Molloy-Remde Family Tree Aug 23 | ||
Christening
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 21 Nov 1803 | Bischofsdhron, Berncastel, Rheinland, Preußen, Germany | I32132 | Molloy-Remde Family Tree Aug 23 | |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 29 Dec 1813 | Bischofsdhron, Berncastel, Rheinland, Preußen, Germany | I32417 | Molloy-Remde Family Tree Aug 23 | |
| 2 | 11 Aug 1760 | Bischofsdhron, Berncastel, Rheinland, Preußen, Germany | I32749 | Molloy-Remde Family Tree Aug 23 | |
Marriage
Matches 1 to 13 of 13
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Decker / Stürmer | 12 Sep 1814 | Bischofsdhron, Berncastel, Rheinland, Preußen, Germany | F12222 | Molloy-Remde Family Tree Aug 23 |
| 2 | Degen / Bernick | 5 Jul 1796 | Bischofsdhron, Berncastel, Rheinland, Preußen, Germany | F12146 | Molloy-Remde Family Tree Aug 23 |
| 3 | Degen / Degen | 2 Apr 1799 | Bischofsdhron, Berncastel, Rheinland, Preußen, Germany | F12138 | Molloy-Remde Family Tree Aug 23 |
| 4 | Degen / Theisen | 11 Oct 1814 | Bischofsdhron, Berncastel, Rheinland, Preußen, Germany | F12140 | Molloy-Remde Family Tree Aug 23 |
| 5 | Deuster / Leisen | 2 Apr 1792 | Bischofsdhron, Berncastel, Rheinland, Preußen, Germany | F10439 | Molloy-Remde Family Tree Aug 23 |
| 6 | Ertz / Wagner | 25 Jan 1825 | Bischofsdhron, Berncastel, Rheinland, Preußen, Germany | F11958 | Molloy-Remde Family Tree Aug 23 |
| 7 | Erz / Steinmetz | 23 Jan 1838 | Bischofsdhron, Berncastel, Rheinland, Preußen, Germany | F14356 | Molloy-Remde Family Tree Aug 23 |
| 8 | Jost / Degen | 8 Jun 1826 | Bischofsdhron, Berncastel, Rheinland, Preußen, Germany | F12148 | Molloy-Remde Family Tree Aug 23 |
| 9 | Steinmetz / Kaiser | 18 Jan 1803 | Bischofsdhron, Berncastel, Rheinland, Preußen, Germany | F11971 | Molloy-Remde Family Tree Aug 23 |
| 10 | Steinmetz / Steffen | 12 May 1812 | Bischofsdhron, Berncastel, Rheinland, Preußen, Germany | F14357 | Molloy-Remde Family Tree Aug 23 |
| 11 | Stürmer / Nauert | 4 Feb 1813 | Bischofsdhron, Berncastel, Rheinland, Preußen, Germany | F12218 | Molloy-Remde Family Tree Aug 23 |
| 12 | Stürmer / Nieset | 13 Jun 1809 | Bischofsdhron, Berncastel, Rheinland, Preußen, Germany | F12216 | Molloy-Remde Family Tree Aug 23 |
| 13 | Stürmer / Remis | 22 Aug 1815 | Bischofsdhron, Berncastel, Rheinland, Preußen, Germany | F12220 | Molloy-Remde Family Tree Aug 23 |

