Bloomsbury, Middlesex, England
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 11 Jul 1850 | Bloomsbury, Middlesex, England | I23236 | Patterson & Markham Family Tree | |
| 2 | 11 Jul 1850 | Bloomsbury, Middlesex, England | I23236 | Molloy-Remde Family Tree Aug 23 | |
| 3 | 4 Nov 1826 | Bloomsbury, Middlesex, England | I10525 | Patterson & Markham Family Tree | |
| 4 | 16 Jul 1818 | Bloomsbury, Middlesex, England | I10523 | Patterson & Markham Family Tree | |
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 15 Aug 1817 | Bloomsbury, Middlesex, England | I10522 | Patterson & Markham Family Tree | |
| 2 | 25 Nov 1826 | Bloomsbury, Middlesex, England | I10520 | Patterson & Markham Family Tree | |
| 3 | 16 Nov 1828 | Bloomsbury, Middlesex, England | I10525 | Patterson & Markham Family Tree | |

