Bristol, Glouchester, England
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 8 Mar 1763 | Bristol, Glouchester, England | I18668 | Patterson & Markham Family Tree |
2 | ![]() | 8 Mar 1763 | Bristol, Glouchester, England | I18668 | Molloy-Remde Family Tree Aug 23 |
3 | ![]() | 1650 | Bristol, Glouchester, England | I21984 | Patterson & Markham Family Tree |
4 | ![]() | 1650 | Bristol, Glouchester, England | I21984 | Molloy-Remde Family Tree Aug 23 |
5 | ![]() | 1600 | Bristol, Glouchester, England | I21969 | Patterson & Markham Family Tree |
6 | ![]() | 1600 | Bristol, Glouchester, England | I21969 | Molloy-Remde Family Tree Aug 23 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Dec 1880 | Bristol, Glouchester, England | I18672 | Patterson & Markham Family Tree |
2 | ![]() | 23 Mar 1878 | Bristol, Glouchester, England | I23620 | Patterson & Markham Family Tree |
3 | ![]() | 16 Jul 1874 | Bristol, Glouchester, England | I23621 | Patterson & Markham Family Tree |