Caroline Episcopal Church Cemetery, Setauket, Suffolk, New York, United States
Burial
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Caroline Episcopal Church Cemetery, Setauket, Suffolk, New York, United States | I22654 | Molloy-Remde Family Tree Aug 23 | ||
| 2 | Caroline Episcopal Church Cemetery, Setauket, Suffolk, New York, United States | I15255 | Molloy-Remde Family Tree Aug 23 | ||
| 3 | Caroline Episcopal Church Cemetery, Setauket, Suffolk, New York, United States | I29488 | Molloy-Remde Family Tree Aug 23 | ||
| 4 | Caroline Episcopal Church Cemetery, Setauket, Suffolk, New York, United States | I29489 | Molloy-Remde Family Tree Aug 23 | ||
| 5 | Caroline Episcopal Church Cemetery, Setauket, Suffolk, New York, United States | I15220 | Molloy-Remde Family Tree Aug 23 | ||
| 6 | Caroline Episcopal Church Cemetery, Setauket, Suffolk, New York, United States | I29484 | Molloy-Remde Family Tree Aug 23 | ||
| 7 | Caroline Episcopal Church Cemetery, Setauket, Suffolk, New York, United States | I29487 | Molloy-Remde Family Tree Aug 23 | ||
| 8 | Caroline Episcopal Church Cemetery, Setauket, Suffolk, New York, United States | I12084 | Molloy-Remde Family Tree Aug 23 | ||

