Centerreach, Suffolk, New York, United States
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 19 Jun 1841 | Centerreach, Suffolk, New York, United States | I18106 | Patterson & Markham Family Tree | |
| 2 | 18 Dec 1825 | Centerreach, Suffolk, New York, United States | I17551 | Patterson & Markham Family Tree | |
| 3 | 1 Jun 1837 | Centerreach, Suffolk, New York, United States | I18105 | Patterson & Markham Family Tree | |
| 4 | 26 Apr 1811 | Centerreach, Suffolk, New York, United States | I17971 | Patterson & Markham Family Tree | |
| 5 | 10 Mar 1833 | Centerreach, Suffolk, New York, United States | I18104 | Patterson & Markham Family Tree | |
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 11 Oct 1873 | Centerreach, Suffolk, New York, United States | I4763 | Patterson & Markham Family Tree | |
| 2 | 10 Sep 1908 | Centerreach, Suffolk, New York, United States | I17551 | Patterson & Markham Family Tree | |
| 3 | 1850 | Centerreach, Suffolk, New York, United States | I8746 | Patterson & Markham Family Tree | |

