Coffeyville, Montgomery, Kansas, United States
Birth
		
Matches 1 to 2 of 2
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 12 Jul 1919 | Coffeyville, Montgomery, Kansas, United States | I23503 | Patterson & Markham Family Tree | |
| 2 | 12 Jul 1919 | Coffeyville, Montgomery, Kansas, United States | I23503 | Molloy-Remde Family Tree Aug 23 | |
Death
		
		
    Matches 1 to 4 of 4
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 11 Dec 1933 | Coffeyville, Montgomery, Kansas, United States | I23501 | Patterson & Markham Family Tree | |
| 2 | 11 Dec 1933 | Coffeyville, Montgomery, Kansas, United States | I23501 | Molloy-Remde Family Tree Aug 23 | |
| 3 | 28 Aug 1940 | Coffeyville, Montgomery, Kansas, United States | I23500 | Patterson & Markham Family Tree | |
| 4 | 28 Aug 1940 | Coffeyville, Montgomery, Kansas, United States | I23500 | Molloy-Remde Family Tree Aug 23 | |

