Cromer, Norfolk, England
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 31 Mar 1944 | Cromer, Norfolk, England | I23462 | Patterson & Markham Family Tree | |
| 2 | 31 Mar 1944 | Cromer, Norfolk, England | I23462 | Molloy-Remde Family Tree Aug 23 | |
Burial
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Cromer, Norfolk, England | I23467 | Patterson & Markham Family Tree | ||
| 2 | Cromer, Norfolk, England | I23467 | Molloy-Remde Family Tree Aug 23 | ||
| 3 | Cromer, Norfolk, England | I23464 | Patterson & Markham Family Tree | ||
| 4 | Cromer, Norfolk, England | I23464 | Molloy-Remde Family Tree Aug 23 | ||
| 5 | 6 Apr 1944 | Cromer, Norfolk, England | I23462 | Patterson & Markham Family Tree | |
| 6 | 6 Apr 1944 | Cromer, Norfolk, England | I23462 | Molloy-Remde Family Tree Aug 23 | |
| 7 | Cromer, Norfolk, England | I23468 | Patterson & Markham Family Tree | ||
| 8 | Cromer, Norfolk, England | I23468 | Molloy-Remde Family Tree Aug 23 | ||

