East Meadow, Nassau, New York, United States
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 22 Jun 1936 | East Meadow, Nassau, New York, United States | I4664 | Patterson & Markham Family Tree | |
| 2 | 17 Apr 1944 | East Meadow, Nassau, New York, United States | I61 | Patterson & Markham Family Tree | |
| 3 | East Meadow, Nassau, New York, United States | I22563 | Patterson & Markham Family Tree | ||
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 9 Nov 1957 | East Meadow, Nassau, New York, United States | I54 | Patterson & Markham Family Tree | |
| 2 | 24 Jan 1943 | East Meadow, Nassau, New York, United States | I329 | Patterson & Markham Family Tree | |
| 3 | 18 Feb 1956 | East Meadow, Nassau, New York, United States | I109 | Patterson & Markham Family Tree | |
| 4 | 15 Sep 1939 | East Meadow, Nassau, New York, United States | I328 | Patterson & Markham Family Tree | |
| 5 | 31 Oct 1965 | East Meadow, Nassau, New York, United States | I4160 | Patterson & Markham Family Tree | |

