Essendon, Victoria, Australia
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1896 | Essendon, Victoria, Australia | I3791 | Patterson & Markham Family Tree | |
| 2 | 1903 | Essendon, Victoria, Australia | I3793 | Patterson & Markham Family Tree | |
| 3 | 1904 | Essendon, Victoria, Australia | I3794 | Patterson & Markham Family Tree | |
| 4 | 1901 | Essendon, Victoria, Australia | I3792 | Patterson & Markham Family Tree | |
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1981 | Essendon, Victoria, Australia | I24242 | Patterson & Markham Family Tree | |
| 2 | 23 Jul 1917 | Essendon, Victoria, Australia | I1849 | Patterson & Markham Family Tree | |
| 3 | 1921 | Essendon, Victoria, Australia | I3788 | Patterson & Markham Family Tree | |

