Hauppauge United Methodist Cemetery, Hauppauge, Suffolk, New York, United States
Birth
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Abt 1818 | Hauppauge United Methodist Cemetery, Hauppauge, Suffolk, New York, United States | I18897 | Patterson & Markham Family Tree | |
| 2 | Abt 1818 | Hauppauge United Methodist Cemetery, Hauppauge, Suffolk, New York, United States | I18897 | Molloy-Remde Family Tree Aug 23 | |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1818 | Hauppauge United Methodist Cemetery, Hauppauge, Suffolk, New York, United States | I18897 | Patterson & Markham Family Tree | |
| 2 | 1818 | Hauppauge United Methodist Cemetery, Hauppauge, Suffolk, New York, United States | I18897 | Molloy-Remde Family Tree Aug 23 | |
Burial
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Hauppauge United Methodist Cemetery, Hauppauge, Suffolk, New York, United States | I18893 | Patterson & Markham Family Tree | ||
| 2 | Hauppauge United Methodist Cemetery, Hauppauge, Suffolk, New York, United States | I18893 | Molloy-Remde Family Tree Aug 23 | ||
| 3 | Hauppauge United Methodist Cemetery, Hauppauge, Suffolk, New York, United States | I18885 | Patterson & Markham Family Tree | ||
| 4 | Hauppauge United Methodist Cemetery, Hauppauge, Suffolk, New York, United States | I18885 | Molloy-Remde Family Tree Aug 23 | ||
| 5 | Hauppauge United Methodist Cemetery, Hauppauge, Suffolk, New York, United States | I4955 | Patterson & Markham Family Tree | ||
| 6 | Hauppauge United Methodist Cemetery, Hauppauge, Suffolk, New York, United States | I4955 | Molloy-Remde Family Tree Aug 23 | ||
| 7 | Hauppauge United Methodist Cemetery, Hauppauge, Suffolk, New York, United States | I4978 | Patterson & Markham Family Tree | ||
| 8 | Hauppauge United Methodist Cemetery, Hauppauge, Suffolk, New York, United States | I4978 | Molloy-Remde Family Tree Aug 23 | ||
| 9 | Hauppauge United Methodist Cemetery, Hauppauge, Suffolk, New York, United States | I5028 | Patterson & Markham Family Tree | ||
| 10 | Hauppauge United Methodist Cemetery, Hauppauge, Suffolk, New York, United States | I5028 | Molloy-Remde Family Tree Aug 23 | ||

