Hopkinton, Middlesex, Massachusetts, United States
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Jeffords, Daniel | 19 Sep 1722 | Hopkinton, Middlesex, Massachusetts, United States | I9915 | Molloy-Remde Family Tree Aug 23 |
2 | Jeffords, Elizabeth | Hopkinton, Middlesex, Massachusetts, United States | I9912 | Molloy-Remde Family Tree Aug 23 | |
3 | Jeffords, John | 4 Dec 1724 | Hopkinton, Middlesex, Massachusetts, United States | I9916 | Molloy-Remde Family Tree Aug 23 |
4 | Jeffords, Lydia | 8 Jul 1732 | Hopkinton, Middlesex, Massachusetts, United States | I9919 | Molloy-Remde Family Tree Aug 23 |
5 | Jeffords, Moses | 24/24 Feb 1729/1730 | Hopkinton, Middlesex, Massachusetts, United States | I9918 | Molloy-Remde Family Tree Aug 23 |
6 | Jeffords, Nathan | 30 Mar 1727 | Hopkinton, Middlesex, Massachusetts, United States | I9917 | Molloy-Remde Family Tree Aug 23 |
7 | Jeffords, Priscilla | 8 Oct 1735 | Hopkinton, Middlesex, Massachusetts, United States | I9920 | Molloy-Remde Family Tree Aug 23 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Jeffords, John | Abt 1740 | Hopkinton, Middlesex, Massachusetts, United States | I9909 | Molloy-Remde Family Tree Aug 23 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Jeffords, John | 15 Jan 1739 | Hopkinton, Middlesex, Massachusetts, United States | I9909 | Molloy-Remde Family Tree Aug 23 |