Hopkinton, Middlesex, Massachusetts, United States
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 19 Sep 1722 | Hopkinton, Middlesex, Massachusetts, United States | I9915 | Molloy-Remde Family Tree Aug 23 |
2 | ![]() | Hopkinton, Middlesex, Massachusetts, United States | I9912 | Molloy-Remde Family Tree Aug 23 | |
3 | ![]() | 4 Dec 1724 | Hopkinton, Middlesex, Massachusetts, United States | I9916 | Molloy-Remde Family Tree Aug 23 |
4 | ![]() | 8 Jul 1732 | Hopkinton, Middlesex, Massachusetts, United States | I9919 | Molloy-Remde Family Tree Aug 23 |
5 | ![]() | 24/24 Feb 1729/1730 | Hopkinton, Middlesex, Massachusetts, United States | I9918 | Molloy-Remde Family Tree Aug 23 |
6 | ![]() | 30 Mar 1727 | Hopkinton, Middlesex, Massachusetts, United States | I9917 | Molloy-Remde Family Tree Aug 23 |
7 | ![]() | 8 Oct 1735 | Hopkinton, Middlesex, Massachusetts, United States | I9920 | Molloy-Remde Family Tree Aug 23 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Abt 1740 | Hopkinton, Middlesex, Massachusetts, United States | I9909 | Molloy-Remde Family Tree Aug 23 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 15 Jan 1739 | Hopkinton, Middlesex, Massachusetts, United States | I9909 | Molloy-Remde Family Tree Aug 23 |