Kirsch, Trier, Rheinland, Preußen, Germany
Birth
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Kirsch, Trier, Rheinland, Preußen, Germany | I11279 | Patterson & Markham Family Tree | ||
| 2 | Kirsch, Trier, Rheinland, Preußen, Germany | I11278 | Patterson & Markham Family Tree | ||
| 3 | Kirsch, Trier, Rheinland, Preußen, Germany | I11281 | Patterson & Markham Family Tree | ||
| 4 | Kirsch, Trier, Rheinland, Preußen, Germany | I11280 | Patterson & Markham Family Tree | ||
| 5 | Kirsch, Trier, Rheinland, Preußen, Germany | I11286 | Patterson & Markham Family Tree | ||
| 6 | Kirsch, Trier, Rheinland, Preußen, Germany | I11285 | Patterson & Markham Family Tree | ||
| 7 | 6 Jan 1756 | Kirsch, Trier, Rheinland, Preußen, Germany | I10947 | Patterson & Markham Family Tree | |
| 8 | Kirsch, Trier, Rheinland, Preußen, Germany | I11287 | Patterson & Markham Family Tree | ||
| 9 | Kirsch, Trier, Rheinland, Preußen, Germany | I11282 | Patterson & Markham Family Tree | ||
| 10 | Kirsch, Trier, Rheinland, Preußen, Germany | I11283 | Patterson & Markham Family Tree | ||
| 11 | Kirsch, Trier, Rheinland, Preußen, Germany | I11284 | Patterson & Markham Family Tree | ||
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 10 Oct 1773 | Kirsch, Trier, Rheinland, Preußen, Germany | I11278 | Patterson & Markham Family Tree | |
| 2 | 3 Feb 1777 | Kirsch, Trier, Rheinland, Preußen, Germany | I10951 | Patterson & Markham Family Tree | |

