Middle Smithfield, Northampton, Pennsylvania, United States
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1778 | Middle Smithfield, Northampton, Pennsylvania, United States | I21835 | Patterson & Markham Family Tree | |
| 2 | 1778 | Middle Smithfield, Northampton, Pennsylvania, United States | I21835 | Molloy-Remde Family Tree Aug 23 | |
| 3 | 20 Jun 1797 | Middle Smithfield, Northampton, Pennsylvania, United States | I21797 | Patterson & Markham Family Tree | |
| 4 | 7 Oct 1793 | Middle Smithfield, Northampton, Pennsylvania, United States | I21796 | Patterson & Markham Family Tree | |
| 5 | 1785 | Middle Smithfield, Northampton, Pennsylvania, United States | I21795 | Patterson & Markham Family Tree | |
| 6 | 3 Jul 1776 | Middle Smithfield, Northampton, Pennsylvania, United States | I21792 | Patterson & Markham Family Tree | |
| 7 | 9 Jun 1778 | Middle Smithfield, Northampton, Pennsylvania, United States | I21793 | Patterson & Markham Family Tree | |

