Morrisville, Bucks, Pennsylvania, United States
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 19 Aug 1921 | Morrisville, Bucks, Pennsylvania, United States | I22195 | Patterson & Markham Family Tree |
2 | ![]() | 31 Jul 1919 | Morrisville, Bucks, Pennsylvania, United States | I22194 | Patterson & Markham Family Tree |
3 | ![]() | 7 May 1923 | Morrisville, Bucks, Pennsylvania, United States | I22196 | Patterson & Markham Family Tree |
4 | ![]() | 8 May 1931 | Morrisville, Bucks, Pennsylvania, United States | I22200 | Patterson & Markham Family Tree |
5 | ![]() | 18 May 1925 | Morrisville, Bucks, Pennsylvania, United States | I22197 | Patterson & Markham Family Tree |
6 | ![]() | 3 Nov 1934 | Morrisville, Bucks, Pennsylvania, United States | I22207 | Patterson & Markham Family Tree |
7 | ![]() | 14 Sep 1927 | Morrisville, Bucks, Pennsylvania, United States | I22198 | Patterson & Markham Family Tree |
8 | ![]() | 8 Sep 1932 | Morrisville, Bucks, Pennsylvania, United States | I22201 | Patterson & Markham Family Tree |
9 | ![]() | 12 Nov 1935 | Morrisville, Bucks, Pennsylvania, United States | I22236 | Patterson & Markham Family Tree |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 25 May 1952 | Morrisville, Bucks, Pennsylvania, United States | I22182 | Patterson & Markham Family Tree |
2 | ![]() | 21 Mar 1931 | Morrisville, Bucks, Pennsylvania, United States | I22199 | Patterson & Markham Family Tree |