Mount Pleasant, Cemetery, Center Moriches, Suffolk, New York, United States
Burial
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Mount Pleasant, Cemetery, Center Moriches, Suffolk, New York, United States | I25305 | Molloy-Remde Family Tree Aug 23 | ||
| 2 | Mount Pleasant, Cemetery, Center Moriches, Suffolk, New York, United States | I15800 | Molloy-Remde Family Tree Aug 23 | ||
| 3 | Mount Pleasant, Cemetery, Center Moriches, Suffolk, New York, United States | I24114 | Molloy-Remde Family Tree Aug 23 | ||
| 4 | Mount Pleasant, Cemetery, Center Moriches, Suffolk, New York, United States | I24111 | Molloy-Remde Family Tree Aug 23 | ||
| 5 | 29 Sep 1920 | Mount Pleasant, Cemetery, Center Moriches, Suffolk, New York, United States | I25308 | Molloy-Remde Family Tree Aug 23 | |
| 6 | Mount Pleasant, Cemetery, Center Moriches, Suffolk, New York, United States | I25306 | Molloy-Remde Family Tree Aug 23 | ||
| 7 | Mount Pleasant, Cemetery, Center Moriches, Suffolk, New York, United States | I15825 | Molloy-Remde Family Tree Aug 23 | ||
| 8 | Mount Pleasant, Cemetery, Center Moriches, Suffolk, New York, United States | I19726 | Molloy-Remde Family Tree Aug 23 | ||
| 9 | Mount Pleasant, Cemetery, Center Moriches, Suffolk, New York, United States | I19723 | Molloy-Remde Family Tree Aug 23 | ||

