Mundsley, Norfolk, England, United Kingdom
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Jul 1856 | Mundsley, Norfolk, England, United Kingdom | I37918 | Molloy-Remde Family Tree Aug 23 | |
| 2 | Oct 1849 | Mundsley, Norfolk, England, United Kingdom | I37915 | Molloy-Remde Family Tree Aug 23 | |
| 3 | Oct 1847 | Mundsley, Norfolk, England, United Kingdom | I37914 | Molloy-Remde Family Tree Aug 23 | |
| 4 | Oct 1859 | Mundsley, Norfolk, England, United Kingdom | I37919 | Molloy-Remde Family Tree Aug 23 | |
| 5 | 1819 | Mundsley, Norfolk, England, United Kingdom | I37913 | Molloy-Remde Family Tree Aug 23 | |
| 6 | Apr 1854 | Mundsley, Norfolk, England, United Kingdom | I37917 | Molloy-Remde Family Tree Aug 23 | |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Mundsley, Norfolk, England, United Kingdom | I37917 | Molloy-Remde Family Tree Aug 23 | ||

