Nephi, Juab, Utah, United States
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 6 May 1860 | Nephi, Juab, Utah, United States | I12829 | Patterson & Markham Family Tree | |
| 2 | 7 Feb 1866 | Nephi, Juab, Utah, United States | I12833 | Patterson & Markham Family Tree | |
| 3 | 18 Nov 1862 | Nephi, Juab, Utah, United States | I12831 | Patterson & Markham Family Tree | |
| 4 | 12 Feb 1864 | Nephi, Juab, Utah, United States | I12832 | Patterson & Markham Family Tree | |
| 5 | 18 Nov 1862 | Nephi, Juab, Utah, United States | I12830 | Patterson & Markham Family Tree | |
| 6 | 4 Sep 1858 | Nephi, Juab, Utah, United States | I12828 | Patterson & Markham Family Tree | |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 14 Dec 1862 | Nephi, Juab, Utah, United States | I12831 | Patterson & Markham Family Tree | |
| 2 | 12 Feb 1864 | Nephi, Juab, Utah, United States | I12832 | Patterson & Markham Family Tree | |
| 3 | 28 May 1853 | Nephi, Juab, Utah, United States | I12759 | Patterson & Markham Family Tree | |
| 4 | 22 Feb 1865 | Nephi, Juab, Utah, United States | I12830 | Patterson & Markham Family Tree | |
| 5 | 2 Aug 1879 | Nephi, Juab, Utah, United States | I12763 | Patterson & Markham Family Tree | |
Burial
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Feb 1864 | Nephi, Juab, Utah, United States | I12832 | Patterson & Markham Family Tree | |
| 2 | 1853 | Nephi, Juab, Utah, United States | I12759 | Patterson & Markham Family Tree | |
| 3 | Nephi, Juab, Utah, United States | I12727 | Patterson & Markham Family Tree | ||

