Northampton, Hampshire, Massachusetts, United States
Birth
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 30 Sep 1670 | Northampton, Hampshire, Massachusetts, United States | I8409 | Patterson & Markham Family Tree |
2 | ![]() | Abt 1639 | Northampton, Hampshire, Massachusetts, United States | I8408 | Patterson & Markham Family Tree |
3 | ![]() | 1634 | Northampton, Hampshire, Massachusetts, United States | I8407 | Patterson & Markham Family Tree |
4 | ![]() | Abt 1644 | Northampton, Hampshire, Massachusetts, United States | I7376 | Patterson & Markham Family Tree |
5 | ![]() | Jan 1656 | Northampton, Hampshire, Massachusetts, United States | I8387 | Patterson & Markham Family Tree |
6 | ![]() | 9 Nov 1666 | Northampton, Hampshire, Massachusetts, United States | I7369 | Patterson & Markham Family Tree |
7 | ![]() | 17 May 1664 | Northampton, Hampshire, Massachusetts, United States | I7790 | Patterson & Markham Family Tree |
8 | ![]() | 9 Nov 1665 | Northampton, Hampshire, Massachusetts, United States | I7791 | Patterson & Markham Family Tree |
9 | ![]() | 1674 | Northampton, Hampshire, Massachusetts, United States | I7794 | Patterson & Markham Family Tree |
10 | ![]() | 30 Aug 1678 | Northampton, Hampshire, Massachusetts, United States | I7793 | Patterson & Markham Family Tree |
11 | ![]() | 15 Jan 1668 | Northampton, Hampshire, Massachusetts, United States | I7792 | Patterson & Markham Family Tree |
12 | ![]() | Abt 1666 | Northampton, Hampshire, Massachusetts, United States | I7370 | Patterson & Markham Family Tree |
Death
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 13 Nov 1687 | Northampton, Hampshire, Massachusetts, United States | I8406 | Patterson & Markham Family Tree |
2 | ![]() | 27 Jun 1684 | Northampton, Hampshire, Massachusetts, United States | I8408 | Patterson & Markham Family Tree |
3 | ![]() | 18 Oct 1718 | Northampton, Hampshire, Massachusetts, United States | I8407 | Patterson & Markham Family Tree |
4 | ![]() | Bef 1716 | Northampton, Hampshire, Massachusetts, United States | I7376 | Patterson & Markham Family Tree |
5 | ![]() | 12 Apr 1687 | Northampton, Hampshire, Massachusetts, United States | I7523 | Patterson & Markham Family Tree |
6 | ![]() | 3 Jan 1657 | Northampton, Hampshire, Massachusetts, United States | I6917 | Patterson & Markham Family Tree |
7 | ![]() | 1701 | Northampton, Hampshire, Massachusetts, United States | I7375 | Patterson & Markham Family Tree |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Northampton, Hampshire, Massachusetts, United States | I7523 | Patterson & Markham Family Tree |