Old Field, Suffolk, New York, United States
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 8 Jul 1783 | Old Field, Suffolk, New York, United States | I15360 | Patterson & Markham Family Tree | |
| 2 | 8 Jul 1783 | Old Field, Suffolk, New York, United States | I15360 | Molloy-Remde Family Tree Aug 23 | |
| 3 | 15 Aug 1757 | Old Field, Suffolk, New York, United States | I5016 | Patterson & Markham Family Tree | |
| 4 | 15 Aug 1757 | Old Field, Suffolk, New York, United States | I5016 | Molloy-Remde Family Tree Aug 23 | |
| 5 | 15 Jun 1790 | Old Field, Suffolk, New York, United States | I5008 | Patterson & Markham Family Tree | |
| 6 | 15 Jun 1790 | Old Field, Suffolk, New York, United States | I5008 | Molloy-Remde Family Tree Aug 23 | |
| 7 | 9 Feb 1855 | Old Field, Suffolk, New York, United States | I26586 | Molloy-Remde Family Tree Aug 23 | |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 25 Nov 1920 | Old Field, Suffolk, New York, United States | I37669 | Molloy-Remde Family Tree Aug 23 | |

